Downtown | Chabert Medical (CMC) | Presque Isle | Downtown | |
---|---|---|---|---|
am |
5:49 |
5:59 |
6:16 |
|
am | 7:02 | 7:12 | 7:29 | |
am | 8:11 | 8:26 | 8:38 | 8:53 |
am | 9:09 | 9:23 | 9:34 | 9:50 |
am | 9:42 | 9:56 | 10:07 | 10:22 |
am | 10:18 | 10:32 | 10:43 | 10:58 |
am | 11:02 | 11:16 | 11:27 | 11:42 |
am | 11:34 | 11:47 | 11:58 | 12:13 |
pm | 12:28 | 12:42 | 12:53 | 1:08 |
pm | 1:20 | 1:35 | 1:45 | 1:59 |
pm | 1:55 | 2:09 | 2:19 | 2:34 |
pm | 2:39 | 2:53 | 3:03 | 3:18 |
pm | 3:19 | 3:32 | 3:44 | 3:58 |
pm | 4:31 | 4:44 | 4:55 | 5:10 |
pm | 5:14 | 5:27 | ||
pm | 5:42 | 5:55 | ||
pm | 6:10 | 6:23 |
Downtown | Chabert Medical (CMC) | Downtown | |
---|---|---|---|
am |
8:05 |
8:35 |
|
am |
8:13 |
8:30 |
9:00 |
am |
9:05 |
9:22 |
9:52 |
am |
9:33 |
9:50 |
10:20 |
am |
11:11 |
11:28 |
11:58 |
pm |
12:01 |
12:18 |
12:48 |
pm |
12:58 |
1:15 |
1:45 |
pm |
2:11 |
2:28 |
2:58 |
pm |
3:05 |
3:22 |
3:52 |
pm |
3:56 |
4:13 |
4:43 |
pm |
4:28 |
4:45 |
yard |
pm |
4:31 |
4:48 |
yard |