P.O. Box 2768 | Houma, Louisiana 70361 | (985) 868-5050
   
  Administration
  Council
  Employment
  Contact Us
  Information Reports
  TPTV Schedule
  Levee Committee
  GIS Maps
  Hurricane Information
  Site Map
  Logon
  Public Works Dept.
  
Drainage
 
Engineering
 
Fleet Maintenance
  Public Transit Division
   
  Bus Route Maps

  Urban Bus Schedule
 
Roads, Bridges & Vegetation
  Public Transit Division
   
  Bus Route Maps

  Urban Bus Schedule

Departments / Divisions

Online Services Special Features
 
Good Earth Transit Public Works Department


Urban Bus Schedules

The Routes are broken down into for sections:
  North Bayou Route (Red)
  Grand Cailoou Loop (Green)
  South Bayou Loop (Orange)
  Martin L. King/NSU Route (Blue)
  Civic Center Loop

** All routes run Monday thru Friday

 

North Bayou Route **

Back to top

Downtown

Southland Mall

Downtown

am 5:50 6:08 6:20
am 6:27 6:45 6:57
am 7:04 7:22 7:34
am 7:41 7:59 8:11
am 8:18 8:36 8:48
am 8:52 9:10 9:22
am 9:32 9:50 10:02
am 10:05 10:23 10:35
am 10:40 10:58 11:10
am 11:44 12:02 12:14
pm 12:48 1:06 1:18
pm 1:39 1:55 2:07
pm 2:34 2:52 3:04
pm 3:20 3:38 3:50
pm 4:32 4:50 5:02
pm 5:12 5:30 5:42
pm 5:45 6:03 6:15

 

Grand Caillou Loop **

Back to top Downtown Main St. @  East St. Downtown
am 6:30 6:43 6:58
am 7:07 7:20 7:35
am 7:44 7:57 8:12
am 8:21 8:34 8:49
am 8:58 9:11 9:26
am 9:30 9:43 9:58
am 10:06 10:19 10:34
am 11:13 11:26 11:41
pm 12:17 12:30 12:45
pm 1:10 1:23 1:38
pm 1:59 2:12 2:27
pm 2:49 3:02 3:17
pm 3:21 3:34 3:49
pm 3:50 4:03 4:18
pm 4:34 4:47 5:02
pm 5:13 5:26 5:41
pm 5:55 6:08 6:23

 

South Bayou Route**

Back to top Downtown LCMC  Hosiptal Downtown
am     5:40
am     5:50
am   6:06 6:21
am     6:25
am     6:30
am     6:37
am 6:25 6:43 7:00
am 7:02 7:20 7:37
am 7:39 7:57 8:14
am 8:16 8:34 8:49
am 8:53 9:11 9:26
am 9:29 9:47 10:02
am 9:58 10:16  
am 10:12 10:28  
am 10:37 10:55 11:10
am 11:28 11:46 12:01
pm 12:24 12:42 12:57
pm 1:23 1:41 1:56
pm 2:07 2:25 2:43
pm   3:11 3:26
pm 3:10 3:29 3:47
pm 3:52 4:11 4:29
pm 5:05 5:24 5:42
pm 5:56 6:15 6:33
pm 6:12 6:29  
pm 6:15 6:32  
pm 6:23    
pm 6:27    
pm 6:33    

  Martin L. King/NSU Route**
Back to top Downtown Oakshire NSU Downtown
am 5:40 6:01   6:22
am 6:22 6:43   7:04
am 6:32 6:53 7:20 8:05
am 6:53 7:14   7:35
am 7:09 7:30 7:57 8:42
am 7:46 8:08 8:34 9:19
am 8:23 8:44 9:11 9:56
am 8:58 9:19   9:40
am 9:32 9:53 10:20 11:05
am 9:50 10:11   10:32
am 10:38 10:59 11:26 12:11
am 11:22 11:43 12:10 12:55
pm 12:20 12:41 1:08 1:53
pm 1:10 1:31 1:58 2:43
pm 2:12 2:33 3:00 3:45
pm 3:29 3:50 4:17 5:02
pm 3:48 4:09   4:30
pm 4:00 4:21 4:48 5:33
pm 4:39 5:00 5:27 6:12
pm 5:45 6:06   6:27

 

Civic Center Loop**

Back to top Downtown Civic Center Downtown
am 6:37 6:44 6:52
am 8:05 8:12 8:20
am 8:42 8:49 8:57
am 9:57 10:04 10:12
am 11:11 11:19 11:26
pm 12:01 12:09 12:16
pm 12:57 1:03 1:10
pm 1:53 2:01 2:08
pm 2:54 3:02 3:09
pm 3:45 3:52 4:00
pm 4:23 4:30 4:38
pm 5:02 5:07 5:13

 10/10/2008  Saturday   Terrebonne Parish Consolidated Government 359 / October
 
Terrebonne Parish Consolidated Government | PO Box 2768 | Houma, Louisiana 70360 | (985) 868-5050