8046 Main Street | Houma, Louisiana 70360 (985) 868-4232


  Terrebonne Parish Consolidated 
  Government Home Page

  City Court Home Page
 
General Information 
 
Clerk of Court   
 
Court Rules
 
Court Calendar
 
Statistics
 
Directory
 
History
 
Profiles
 
Civil
 
Information  
 
Evictions
 
Small Claims
 
Information  
 
Criminal
 
Traffic
 
Driver School
 
Juvenile
 
Families in Need of Services
 
Juvenile Probation
 
Conflict Resolution
 
Community Service
 
Shoplifter Program
 
Fine Schedule
 
Marshal's Office
Report of Cases Filed and Terminated City Court of Houma
8046 Main Street 
Houma, Louisiana 70360
  2006 2007 Percentage Differnce Between Years 2006 & 2007 Total  
Filed / Disposed Filed Dis. Filed Dis. Filed Disposed
Civil  
Domestic Relations Cases 0 0 0 0    
Mental Health Cases 0 0 0 0
Appeal of Civil Cases 0 0 0 0
All Other Civil Cases 2,661 1,727 2,722 2,009
Total Civil 2,661 1,727 2,722 2,009 2% 14%
Criminal  
Felony 0 0 0 0      
State Misdemeanors (Non-Traffic) 1,168 1,143 1,630 1,447
Ordinance Violations (Non-Traffic) 1,872 1,553 2,065 1,948
DWI (DUI) 97 90 128 100
Appeal of Criminal Cases 0 0 0 0
Total Criminal 3,137 2,786 3,823 3,495 18% 20%
Traffic  
State Cases 1,015 0 1,502 0      
    (Contested) 0 99 0 52
    (Uncontested) 0 978 0 1,324
Ordinance Cases 3,008 0 4,941 0
    (Contested) 0 46 0 46
    (Uncontested) 0 3,505 0 4,308
Parking 1,587 0 1,723 0
    (Contested) 0 0 0 0
    (Uncontested) 0 1,543 0 1,830
Total Traffic 5,610 6,171 8,166 7,560 31% 18%
Juvenile  
Criminal Type (Delinquency) 1,500 1,169 1,506 1,361      
Status Petition 253 170 560 422
Child Victim Petition 0 0 0 0
Misc. Juvenile Petition 0 0 0 0
Juvenile Traffic 27 16 59 38
Total Juvenile 1,780 1,355 2,125 1,821 16% 26%
Other Proceedings    
  875 451 1,017 637 14% 29%  
 
 
 
 
 Sunday, May 1, 2011   Terrebonne Parish Consolidated Government